Model: BY222
Country of origin: China
Brand name: KCLKA
PVC shoe molding machine is a rotary highly efficient machine with 12stations or 24stations, normally we suggest 24 stations, which can put 12 pairs show mold. Slipper mould, shoes mould, closed PVC shoe mould sole mold all can be used in our machine, one mould one piece, for example, left foot in one piece mould, right foot in one piece mould.
We have more than 20 years’ experience for manufacture PVC shoe molding machine, our sale quantity, machine quality, market popular are almost number one in this area. Every year we will sale more than 200sets machine to all of the world.
We have good pre-sales and after-sales service, with excellent sales team and technical production team, will provide you with reasonable quotation, contract, order, quality inspection, shipment and other services.
When you receive the machine, you can choose to install, adjust and test yourself, or you can contact us to apply video guidance service. Apart from this, oversea installation, adjust and test, training services are possible too.
Welcome to choose us and contact us soon.
Specification
| Item | Unit | EK16-12P | EK16-15P | EK16-18P |
| Raw material | Tons | PVC/TPR | PVC/TPR | PVC/TPR |
| station number | Pcs | 24 | 30 | 36 |
| Clamping Force | ton | 60 | 60 | 60 |
| Mold Plate Size | mm | 460*220*280 | 460*220*280 | 460*220*280 |
| Voltage | 380V/220V. 3P. 50/60HZ | 380V/220V. 3P. 50/60HZ | 380V/220V. 3P. 50/60HZ | |
| Injector | 1 | 2 | 2 | |
| Diameter of Screw | mm | Φ65 | Φ65 | Φ65 |
| Injection Cap (Max) | cm³ | 785 | 785 | 785 |
| Injection Pressure | kg/cm² | 140 | 140 | 140 |
| Temperature Control | section | 4 | 4 | 4 |
| Motor Power | kw | 18.5 | 18.5 | 18.5 |
| Heating Power | kw | 9.64 | 9.64 | 9.64 |
| Total Electricity | kw | 29 | 29 | 29 |
| Machine Weight | kg | 5800 | 6000 | 6500 |
| Machine Dimension | mm | 4500*3530*2100 | 5200*3900*2100 | 5700*4400*2100 |
Essential details
| Applicable Industries: | Hotels, Garment shops. Building material shops | Machine test report: | Provided |
| Video outgoing inspection: | Provided. | Raw material: | PVC/TPR material |
| Market 1: | Russia, Belarus, Ukraine, Poland, Uzbekistan, Turkey. | Warranty of core components: | 1 year |
| Market 2: | Pakistan, Bangladesh, India, Indonesia, Lebanon, Thailand, Vietnam, Afghan. | Condition: | New |
| Market 3: | Morocco, Ethiopia, Sudan, Kenya, Algeria, Egypt, Yemen | Shoe mould: | PVC shoe mould PVC slipper mould |
| Market 4: | Cote d’lvoire, Tanzanian Nigeria, Cameroon, South Africa, Philippines | After-service: | Engineers available to Service machinery overseas |
| Market 5: | Philippines, Korea | Brand: | KCLKA |
| Market 6: | Argentina, Mexico, Columbia, Peru, Ecuador, Brazil, Bolivia | Certification: | CE |





Hot Tags: PVC shoe molding machine, ChinaPVC shoe molding machine manufacturers, suppliers, factory, new balance 990 washing machine, asics washing machine, shoes injection molding machine, cnc shoes, nike air max 270 react washing machine, shoes polythene machine
